
Property Attributes
- MLS#611533
- TypeSingle Family
- CountyBALDWIN
- CityPerdido
- AreaBaldwin
- Zip36562
- StyleCountry
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size0.9 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
MOTIVATED SELLER! This beautiful, historic home is ready for new owners! The Roof, HVAC, and windows were all replaced within the last 2 years. High ceilings and wood flooring throughout the home helps showcase the character that you won't find anywhere else! The large formal dining room has more than enough room to accommodate your family on those memorable holiday gatherings. The updated kitchen is just as spectacular with a breakfast area and plenty of cabinet space. Mudroom, Front & Back Porches, and 19x24 workshop...what are you waiting for? Give us a call and schedule your own private showing today! ALL SQ. FOOTAGE AND DIMENSIONS ARE APPROXIMATE AND IS THE BUYER'S RESPONSIBILITY TO VERIFY.
Elementary School | Middle School | High School |
---|---|---|
Perdido Elementary School | Bay Minette Middle School | Baldwin County High School |
Price History | |
---|---|
6/27/2022 | Listed $174,900 |
7/12/2022 | 6% - $164,900 |
General Features
Appliances | Electric Water Heater, Dishwasher, Electric Cooktop, Refrigerator |
---|---|
Architectural Style | Country |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Perdido |
Co-Listing Agent | Debbie Rowell |
Co-Listing Agent Last Name | DEBBIE |
Co-Listing Agent Last Name | Rowell |
Construction Materials | Vinyl Siding, Wood Siding, Frame |
Cooling | Heat Pump, Central Air, Ceiling Fan(s) |
County | Baldwin |
Days on Market | 18 |
Directions | From downtown Atmore go West on US Highway 31 towards Bay Minette for 8.3 miles. Then turn right onto County Rd. 47. In 1.0 mile the property will be on your right! |
Electric | Circuit Breakers |
Elementary School | Perdido |
Energy Efficient | Ridge Vent |
Garage Y/N | No |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Central |
High School | Baldwin County |
Home Warranty Y/N | No |
Interior Features | Baseboards, Ceiling Fan(s), High Ceilings, Sun Room |
Levels | One |
Listing Agent Name | David Dobson |
Lot Size Square Feet | 39204 |
Master on main | First |
Middle/Junior High School | Bay Minette |
New Construction | No |
Other Structures | Workshop/Storage, Workshop |
Patio/Porch Features | Porch |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | Septic Tank |
Showing Instructions | Appoint Only, Call Agent, Lockbox Combo |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | County Road 47 |
Subdivision Name | None |
Waterfront Features | None, No Water Features |
Waterfront Y/N | No |
Year Built | 1925 |
Zoning Description | County, Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Eat-in Kitchen, Formal Dining Room |
Flooring | Hardwood, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 210 |
Kitchen Features | Not Updated |
Kitchen Length | 15 |
Kitchen Level | First |
Kitchen Width | 14 |
Laundry Features | Inside, W/D Hookups |
Living Area Units | Square Feet |
Roomdiningroomarea | 232.5 |
Roomdiningroomlength | 15 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 15.5 |
Roomlivingroomarea | 301 |
Roomlivingroomlength | 14 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 21.5 |
Roommasterbedroomarea | 304 |
Roommasterbedroomlength | 16 |
Roommasterbedroomwidth | 19 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1634 |
---|---|
Building Area Total | 1634 |
Fencing | Back Yard |
Foundation Details | Off Grade |
Lot Features | Central Access |
Lot Size Acres | 0.9 |
Lot Size Area | 0.9 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | None |
Parking Features | Driveway |
Road Responsibility | County Maintained Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool